Student Selection January 2023 Intake
Business Information Technology, Lahti (Intake 30)
Selection method | Share of the study places |
---|---|
Finnish Matriculation Examination/IB/EB/Reifeprüfung/DIA | 15 % |
Finnish Vocational Qualification Certificate-based Selection | 5 % |
Entrance examination in co-operation with Haaga-Helia UAS | 60% |
SAT score | 20 % |
International Business, Lahti (Intake 40)
Selection method | Share of the study places |
---|---|
Finnish Matriculation Examination/IB/EB/Reifeprüfung/DIA | 15 % |
Finnish Vocational Qualification Certificate-based Selection | 5 % |
Entrance examination in co-operation with Haaga-Helia UAS | 70% |
SAT score | 10 % |
Student Selection August 2023 Intake
International Business, Lahti (Intake 40)
International Business, Lappeenranta (Intake 40)
Selection method | Share of the study places |
---|---|
Finnish Matriculation Examination/IB/EB/Reifeprüfung/DIA | 15 % |
Finnish Vocational Qualification Certificate-based Selection | 5 % |
International UAS exam | 70% |
SAT score | 10 % |